<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Idee Blog &#187; Tech News</title>
	<atom:link href="http://blog.ideeinc.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ideeinc.com</link>
	<description>The blog of Idée Inc., the visual search company.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attention technophiles and TinEye fans!</title>
		<link>http://blog.ideeinc.com/2010/04/29/attention-technophiles-and-tineye-fans/</link>
		<comments>http://blog.ideeinc.com/2010/04/29/attention-technophiles-and-tineye-fans/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:04:40 +0000</pubDate>
		<dc:creator>Melina Stathopoulos</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TinEye]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4744</guid>
		<description><![CDATA[Hello, fellow nerds and geeks! If you: a) looooove technology b) are a STUDENT (proof required) and c) live in the Greater Toronto Area Then you&#8217;re in luck! Because we&#8217;ve got two student tickets to meshU burning a hole in our collective pocket, and they&#8217;re up for grabs! For those out of the loop, meshU [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2010%2F04%2F29%2Fattention-technophiles-and-tineye-fans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2010%2F04%2F29%2Fattention-technophiles-and-tineye-fans%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.ideeinc.com/wp-content/uploads/2010/04/mesh.png"><img class="size-full wp-image-4745 alignleft" style="border: 0pt none; margin: 10px;" title="mesh" src="http://blog.ideeinc.com/wp-content/uploads/2010/04/mesh.png" alt="" width="195" height="169" /></a></p>
<p>Hello, fellow nerds and geeks! If you:</p>
<p><strong>a)</strong> looooove technology</p>
<p><strong>b)</strong> are a STUDENT (proof required)</p>
<p><em>and</em></p>
<p><strong>c)</strong> live in the <a href="http://en.wikipedia.org/wiki/Greater_Toronto_Area" target="_blank">Greater Toronto Area</a></p>
<p>Then you&#8217;re in luck! Because we&#8217;ve got two student tickets to <a href="http://www.meshu.ca/" target="_blank">meshU</a> burning a hole in our collective pocket, and they&#8217;re up for grabs!</p>
<p>For those out of the loop, meshU is &#8220;&#8230;a one-day event of focused workshops on design,  development and team management given by those who have earned their  stripes in the startup game&#8221;. You will get to hear from&#8211;and hang out with&#8211;some pretty cool peeps in the technology arena.</p>
<p>The TinEye team is all about technology love, and the execution of great ideas. So if you&#8217;re interested in scoring a ticket for the big day on May 17th, <a href="mailto: hi@tineye.com?subject=meshU contest" target="_blank">drop us a line</a> and tell us why you want to go. What tools and technologies are you into? What cool projects are you working on? What are your plans for world domination?</p>
<p>The two most interesting responses (as judged by our staff of robots) will each receive one ticket. We will be accepting entries until Wednesday May 5th at midnight, EST. Winners will be announced the following day! Remember, you must be a student to use these tickets, and meshU will ask for identification.</p>
<p>Oh, and this probably goes without saying, but meshU is a small event and tickets sold out&#8230; so if you won&#8217;t be able to make it to Toronto for the 17th yourself, please be a dear and wait for the next TinEye giveaway. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2010/04/29/attention-technophiles-and-tineye-fans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Being BOSSed around</title>
		<link>http://blog.ideeinc.com/2008/08/11/being-bossed-around/</link>
		<comments>http://blog.ideeinc.com/2008/08/11/being-bossed-around/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[123People]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! BOSS]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/?p=2087</guid>
		<description><![CDATA[Last month Yahoo! Search BOSS launched and since then there have been plenty of folks taking advantage of the BOSS APIs &#38; services to product some very interesting search products. The team at Yahoo! say: By providing deep access to Yahoo! Search&#8217;s investment in engineering, sciences and core search infrastructure and removing key usage restrictions, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F08%2F11%2Fbeing-bossed-around%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F08%2F11%2Fbeing-bossed-around%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Last month Yahoo! Search BOSS <a href="http://www.ysearchblog.com/archives/000599.html">launched</a> and since then there have been plenty of folks taking advantage of the <a href="http://developer.yahoo.com/boss">BOSS APIs &amp; services</a> to product some very interesting search products.  The team at Yahoo! say:</p>
<blockquote><p>By providing deep access to Yahoo! Search&#8217;s investment in engineering, sciences and core search infrastructure and removing key usage restrictions, we are encouraging a whole new level of innovation in search experiences. We are very excited to see the diversity in products that many of you have already created.</p></blockquote>
<p>I came across a few apps today that you might also enjoy, <a href="http://www.123people.com/s/leila+boujnane">123People.com</a> is a lot of fun and I was quite impressed with their results (<a href="http://www.123people.com/s/leila+boujnane">have a look</a>). Vik Singh&#8217;s <a href="http://bossy.appspot.com/">BOSSy Q&amp;A</a> is also pretty snazzy and quite amusing too, and oh yes, made with just 50 lines of code.  Singh&#8217;s <a href="http://zooie.wordpress.com/2008/07/10/yahoo-boss-an-insider-view/">insider&#8217;s view on BOSS</a> is an interesting read as well.</p>
<p>Yahoo! recently listed some of the most exciting apps that have been built on the BOSS search platform, here are a few of their picks below.</p>
<p><strong>NewsLine</strong> &#8212; As part of the <a href="http://cookbook.daylife.com/contest/">Daylife Developer Challenge</a>, the folks from Dipity built a mashup using their timeline API, Daylife&#8217;s news API and the BOSS API. The <a href="http://www.dipity.com/mashups/newsline/compare/Newsline_Article_Search_Obama,Newsline_Article_Search_Mccain?query1=obama&amp;query2=mccain">result</a> is a really interesting way to visualize news for any topic. Congrats to the Dipity team on <a href="http://challenge08.daylife.com/">winning</a> the BOSS mashup prize!</p>
<p><img class="alignnone size-full wp-image-2121" src="http://blog.ideeinc.com/wp-content/uploads/2008/08/newsline.jpg" alt="" width="500" height="395" /></p>
<p><strong>Tianamo</strong> &#8212; <a href="http://search.tianamo.com/">Tianamo</a> is a 3D search visualization early prototype built by Lachlan James. It maps the relationships between the search results from the BOSS API and displays them visually. To check it out, you&#8217;ll need to be running Windows with Java 1.6+.</p>
<p><img class="alignnone size-full wp-image-2123" src="http://blog.ideeinc.com/wp-content/uploads/2008/08/tinanamo.jpg" alt="" width="500" height="307" /></p>
<p><strong>PlayerSearch</strong> &#8212; <a href="http://playersearch.wordpress.com/">Ted Kasten</a> and team are building a sports search engine that pulls in content from a host of sources, including BOSS. Fantasy sports fanatics, check it out <a href="http://www.playersearch.com/">here</a>.</p>
<p><img class="alignnone size-full wp-image-2125" src="http://blog.ideeinc.com/wp-content/uploads/2008/08/player.jpg" alt="" width="500" height="468" /></p>
<p>You can check out more BOSS mashups <a href="http://delicious.com/tag/bossmashup">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/08/11/being-bossed-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly shares over 100 OSCon presentations</title>
		<link>http://blog.ideeinc.com/2008/08/07/oreilly-shares-over-100-oscon-presentations/</link>
		<comments>http://blog.ideeinc.com/2008/08/07/oreilly-shares-over-100-oscon-presentations/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OSCon]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/?p=1983</guid>
		<description><![CDATA[Check out the more than 100 presentations from O&#8217;Reilly&#8217;s recent open source convention. We are big users of open source software here at Idée and think it&#8217;s great that the good folks at O&#8217;Reilly are sharing the bulk of the presentations from July&#8217;s event. Some topics that piqued our interest: - Alex Martelli from Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F08%2F07%2Foreilly-shares-over-100-oscon-presentations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F08%2F07%2Foreilly-shares-over-100-oscon-presentations%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://en.oreilly.com/oscon2008/public/schedule/proceedings"><img class="alignright size-full wp-image-1989" style="margin: 2px 4px;" src="http://blog.ideeinc.com/wp-content/uploads/2008/08/oscon-header.png" alt="" width="152" height="76" /></a>Check out the more than <a href="http://en.oreilly.com/oscon2008/public/schedule/proceedings">100 presentations</a> from O&#8217;Reilly&#8217;s recent open source convention. We are big users of open source software here at Idée and think it&#8217;s great that the good folks at O&#8217;Reilly are sharing the bulk of the presentations from July&#8217;s event.</p>
<p>Some topics that piqued our interest:<br />
<a href="http://en.oreilly.com/oscon2008/public/schedule/detail/2686"></a></p>
<p>- Alex Martelli from Google talks <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/2538">Code Reviews for Fun and Profit</a><br />
<a href="http://en.oreilly.com/oscon2008/public/schedule/detail/3001"></a></p>
<p>- <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/3001">People for Geeks</a> presented by the team of Michael Schwern (Schwerniverse), Selena Deckelmann (PostgreSQL Project), Brian Fitzpatrick (Google), Ben Collins-Sussman (Google Inc.), Andy Lester (Perlbuzz.com), Kirrily Robert (Metaweb)</p>
<p>- Mozilla&#8217;s Clint Talbert and Carsten Book present <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/4855">Fixing Hard Problems Through Iterative QA and Development</a></p>
<p>- Steven Ellis (OpenMedia Limited) on <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/2686">Trac: Project and Process Management for Developers and Sys Admins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/08/07/oreilly-shares-over-100-oscon-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fail whale</title>
		<link>http://blog.ideeinc.com/2008/07/22/the-fail-whale/</link>
		<comments>http://blog.ideeinc.com/2008/07/22/the-fail-whale/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:53:52 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/?p=600</guid>
		<description><![CDATA[The S3 outages over the weekend reminded me Sarah&#8217;s Fail Whale Story on ReadWriteWeb and Avatar&#8217;s story a few weeks earlier. How an unknown artist becomes a superstar pretty much sums it up!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F22%2Fthe-fail-whale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F22%2Fthe-fail-whale%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://webworkerdaily.com/2008/07/21/s3-outage-aftermath/" target="_blank">S3 outages</a> over the weekend reminded me Sarah&#8217;s <a href="http://www.readwriteweb.com/archives/the_story_of_the_fail_whale.php" target="_blank">Fail Whale Story</a> on ReadWriteWeb and Avatar&#8217;s <a href="http://www.widgetslab.com/2008/07/07/twitter-3d-fail-whale-widget/" target="_blank">story</a> a few weeks earlier. How an unknown artist becomes a superstar pretty much sums it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/07/22/the-fail-whale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DemoCamp Toronto</title>
		<link>http://blog.ideeinc.com/2008/07/15/democamp-toronto-2/</link>
		<comments>http://blog.ideeinc.com/2008/07/15/democamp-toronto-2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/2008/07/15/democamp-toronto-2/</guid>
		<description><![CDATA[The always popular DemoCamp is again sold out, hopefully you grabbed a spot before all the tickets were gone! The big night is tonight and it has shaped up to be a fantastic event yet again. At the helm of DemoCamp are the DemoCamp Stewards, namely David Crow, Greg Wilson, Jay Goldman, Joey deVilla and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F15%2Fdemocamp-toronto-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F15%2Fdemocamp-toronto-2%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The always popular <a href="http://barcamp.org/DemoCampToronto18">DemoCamp</a> is again sold out, hopefully you grabbed a spot before all the tickets were gone! The big night is tonight and it has shaped up to be a fantastic event yet again. At the helm of DemoCamp are the DemoCamp Stewards, namely <a title="Instigator" href="http://davidcrow.ca/">David Crow</a>, <a title="UofT Prof" href="http://third-bit.com/blog/">Greg Wilson</a>, <a title="That Guy from Radiant Core" href="http://radiantcore.com/blog">Jay Goldman</a>, <a title="The Accordion Guy" href="http://joeydevilla.com/">Joey deVilla</a> and our very own <a title="The Brains" href="http://hyperbio.net/">Leila Boujnane</a>.</p>
<p><img title="democamp.gif" src="http://blog.ideeinc.com/wp-content/uploads/2008/07/democamp.gif" alt="democamp.gif" width="220" height="54" align="right" />What is <a href="http://democamp.info/2008/06/12/democamptoronto18/">DemoCamp</a> you ask?</p>
<p>DemoCamp is a great, free (!) social event for entrepreneurs, designers, developers and  technology enthusiasts where participants sign up to demonstrate software they have been working on, or to give a presentation with the goal to inspire, educate or challenge the audience.</p>
<p>DemoCamp is also trial by fire with five minutes on the hot seat for the lucky folks selected to demo to a room full of eager techies ready to pepper the presenters with tons of questions and feedback. And that&#8217;s just a demo! If you&#8217;ve got the moxie to give it a go, the &#8220;ignite&#8221; presentation is 5 minutes of presenting with 20 power-point slides x 15/seconds per slide and the presenter does not have control over the slide advancement. Go, go gadget brain!</p>
<p>The action happens Tuesday, July 15th at a great spot called Supermarket, located at <a href="http://www.eventbrite.com/googlemap?eid=100673116">268 Augusta Ave</a> here in good ol&#8217; Toronto.</p>
<p>What&#8217;s this about free?</p>
<p>Indeed! Thanks to the generous sponsorship from the folks below, and excellent organization by the team behind DemoCamp, it is entirely free!  Who helped make DemoCamp possible?</p>
<ul>
<li><a href="http://robhyndman.com/">Rob Hyndman</a>, <a href="http://hyndmanlaw.com/">Hyndman Law</a></li>
<li>Derek Szeto, <a href="http://redflagdeals.com/">Redflagdeals</a></li>
<li>John MacRitchie, <a href="http://oce-ontario.org/">OCE Ontario</a></li>
<li>Sarah Baird &amp; <a href="http://shotfromthehip.wordpress.com/">Michele Perras</a> , <a href="http://interactiveontario.com/">Interactive Ontario</a></li>
<li>Derek Smyth, <a href="http://www.edgestone.com/team/partners.htm">Edgestone Capital Partners</a></li>
</ul>
<p>Don&#8217;t forget to check back later in the week for photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/07/15/democamp-toronto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petabytes&#8230;</title>
		<link>http://blog.ideeinc.com/2008/07/08/petabytes/</link>
		<comments>http://blog.ideeinc.com/2008/07/08/petabytes/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:54:43 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/2008/07/08/petabytes/</guid>
		<description><![CDATA[You can&#8217;t have my latest copy of Wired but if you forgot how great Wired Magazine could be, check out issue 16.07. The Petabyte Age: Because More Isn’t Just More – More Is Different with a series of awesome articles about what happens when you start analyzing massive amounts of data or visualizing it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F08%2Fpetabytes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F07%2F08%2Fpetabytes%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_intro#" target="_blank" title="data.jpg"></a></p>
<p style="text-align: center"><a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_intro#" target="_blank" title="data.jpg"><img src="http://blog.ideeinc.com/wp-content/uploads/2008/07/data.jpg" alt="data.jpg" /></a></p>
<p>You can&#8217;t have my latest copy of Wired but  if you forgot how great Wired Magazine could be, check out issue 16.07.  <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_intro" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.wired.com/science/discoveries/magazine/16-07/pb_intro');">The Petabyte Age: Because More Isn’t Just More – More Is Different</a> with a series of awesome articles about what happens when you start analyzing massive amounts of data or <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_visualizing" target="_blank">visualizing</a> it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/07/08/petabytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye got TechCrunch&#8217;d!</title>
		<link>http://blog.ideeinc.com/2008/05/28/tineye-got-techcrunchd/</link>
		<comments>http://blog.ideeinc.com/2008/05/28/tineye-got-techcrunchd/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idee Inc]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TinEye]]></category>
		<category><![CDATA[TinEye Press]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/2008/05/28/tineye-got-techcrunchd/</guid>
		<description><![CDATA[&#8220;I’ve seen my fair share of image search demos, and they usually promise far more than they deliver. But last week, I finally saw one that deserves the name. It is called TinEye.&#8221; wrote Erick Schonfeld of, you got it, TechCrunch. In the wee hours of the morning the folks at TechCrunch posted their review [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F05%2F28%2Ftineye-got-techcrunchd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F05%2F28%2Ftineye-got-techcrunchd%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.techcrunch.com/wp-content/themes/techcrunch/techcrunch.gif" border="0" alt="" hspace="3" vspace="3" width="211" height="38" align="right" /></p>
<p>&#8220;<em>I’ve seen my fair share of image search demos, and they usually promise far more than they deliver. But last week, I finally saw one that deserves the name. It is called TinEye.</em>&#8221; wrote <a href="http://www.techcrunch.com/2007/09/20/welcome-erick-schonfeld-my-new-co-editor/">Erick Schonfeld</a> of, you got it, <a href="http://www.techcrunch.com">TechCrunch</a>.</p>
<p>In the wee hours of the morning the folks at TechCrunch <a href="http://www.techcrunch.com/2008/05/26/mr-jobs-heres-an-idee-for-you-put-tineye-image-search-into-iphoto-500-invites/">posted their review</a> of <a href="http://www.tineye.com">TinEye</a>&#8230;I bet you know what happened next!</p>
<p>We&#8217;ve been so busy today answering emails and inviting users to our awesome beta image search engine that we are just now getting to blogging about it!</p>
<p>If you missed out on the 500 invitations they were giving out not to worry! You can still sign up for our nifty beta via the <a href="http://tineye.com/request_invite">TinEye website</a>. We will grant additional invitations as soon as we can.</p>
<p>Thank you TechCrunch! This is just the beginning for TinEye.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/05/28/tineye-got-techcrunchd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Codename TinEye Launched in Private Beta</title>
		<link>http://blog.ideeinc.com/2008/03/27/project-codename-tineye-launched-in-private-beta/</link>
		<comments>http://blog.ideeinc.com/2008/03/27/project-codename-tineye-launched-in-private-beta/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:59:38 +0000</pubDate>
		<dc:creator>Idee Inc</dc:creator>
				<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TinEye]]></category>
		<category><![CDATA[TinEye Updates]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/2008/03/27/project-codename-tineye-launched-in-private-beta/</guid>
		<description><![CDATA[We not-so-quietly launched our internet-wide image search engine codenamed TinEye to our private beta testers today. TinEye does for images what Google does for text. Just as you are familiar with entering text in Google to find web pages that contain that text, using TinEye, you enter an image to find pages where that particular [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F03%2F27%2Fproject-codename-tineye-launched-in-private-beta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F03%2F27%2Fproject-codename-tineye-launched-in-private-beta%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>We not-so-quietly launched our internet-wide image search engine codenamed <a href="http://www.tineye.com">TinEye</a> to our private beta testers today.</p>
<p>TinEye does for images what Google does for text.</p>
<p>Just as you are familiar with entering text in Google to find web pages that contain that text, using TinEye, you enter an image to find pages where that particular image (and modified versions of it) appears.</p>
<p>It’s a big step for us because our algorithms are now thousands of times more efficient than they were just a few years back. Uploading an image, and looking for matches in an index of over 487,000,000 images in real time is now a possibility. It’s something we’ve dreamed of doing for a long time, and now our beta testers are all over it.</p>
<p>Here are some of our favourite search results. The top image is the query image, and beneath it is the results.</p>
<p>Search Image<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/jaws.jpg" alt="jaws.jpg" /></p>
<p>Results<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/jaws1.jpg" alt="jaws1.jpg" /><img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/jaws0.jpg" alt="jaws0.jpg" /><img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/jaws2.jpg" alt="jaws2.jpg" /><img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/jaws3.jpg" alt="jaws3.jpg" /></p>
<p>Search Image<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/seurat.jpg" alt="seurat.jpg" /></p>
<p>Results<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/seurat3.jpg" alt="seurat3.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/seurat0.jpg" alt="seurat0.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/seurat2.jpg" alt="seurat2.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/seurat7.jpg" alt="seurat7.jpg" /></p>
<p>Search Image<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/moon.jpg" alt="moon.jpg" /></p>
<p>Results<br />
<img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/dba560a8b9b5dacea69bef857a9e7a2b17353997dab7ab141cba39072336e044.jpg" alt="dba560a8b9b5dacea69bef857a9e7a2b17353997dab7ab141cba39072336e044.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/moon6.jpg" alt="moon6.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/moon5.jpg" alt="moon5.jpg" /> <img src="http://blog.ideeinc.com/wp-content/uploads/2008/03/49dfb8feb76e69d5c6ea066567675d8cf039cdbe066429e4406e754563b0458c.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideeinc.com/2008/03/27/project-codename-tineye-launched-in-private-beta/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Idée Inc in Canadian Business Magazine</title>
		<link>http://blog.ideeinc.com/2008/02/28/idee-inc-in-canadian-business-magazine/</link>
		<comments>http://blog.ideeinc.com/2008/02/28/idee-inc-in-canadian-business-magazine/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:34:00 +0000</pubDate>
		<dc:creator>Idee Inc</dc:creator>
				<category><![CDATA[Idee Inc]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.ideeinc.com/2008/02/28/idee-inc-in-canadian-business-magazine/</guid>
		<description><![CDATA[On Canadian newsstands now is a Canadian Business magazine article and photospread revealing the juicy past, present and future of the good folks at Idée. Lots of interesting tidbits in the article which is not presently available online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F02%2F28%2Fidee-inc-in-canadian-business-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideeinc.com%2F2008%2F02%2F28%2Fidee-inc-in-canadian-business-magazine%2F&amp;source=tineye&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
